| Sample name | Non-core name | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|
| ANU6402 | BAILEYPeninsula | Lacustrine sediment | None | None | None | 4980.0 | 80.0 | Lacustrine sediment; Lacustrine sediment |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 4400.0 | 4679.0 to 4136.0 | 4524.0 to 4261.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 5720.0 | 5899.0 to 5591.0 | 5859.0 to 5827.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 3633.0 | 4162.0 to 3122.0 | 3880.0 to 3375.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 4917.0 | 5241.0 to 4620.0 | 5078.0 to 4771.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 4820.0 | 5092.0 to 4534.0 | 4955.0 to 4688.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| Glacio-isostasy and glacial ice load at Law Dome, Wilkes land, east Antarctica | Goodwin, Ian D and Zweck, Christopher | Quaternary Research, 2000 | 10.1006/qres.1999.2125 |
|
No associated documents.
No photos found.
No photos found.
| Site name | Bailey Peninsula |
| Latitude (DD) | -66.2800 |
| Longitude (DD) | 110.5200 |
| Sample elevation (m) | 26.0 |
| Preparation lab | |
| Accelerator mass spectrometer lab |